Size Guide
SIZE GUIDE |
|||
TOPS & DRESSES | |||
SIZE | S | M | L |
USA/CAN | 3,5 | 7,9 | 11,13 |
BUST | 33-35 | 35-37 | 37-39 |
WAIST | 26-27 | 28-29 | 30-31 |
HIPS | 35-36 | 37-38 | 39-40 |
BOTTOMS & SKIRTS | |||
SIZE | S | M | L |
USA/CAN | 3,5 | 7,9 | 11,13 |
BUST | 33-35 | 35-37 | 37-39 |
WAIST | 26-27 | 28-29 | 30-31 |
HIPS | 35-37 | 38-40 | 41-42 |
Sizes are approximate. Vary's greatly if item has stretch. |